HIT Netzon HMS Series
Part No. | Download Image |
HMS-1035 | small - medium - large |
HMS-2105 | small - medium - large |
HMS-3350 | small - medium - large |
HMS-3560 | small - medium - large |
HMS-8OFF | small - medium - large |
HMS Family | small - medium - large |
Product Copy for HIT Netzon HMS Series |
HIT NETZON® HMS libraries are especially designed for secure and cost-efficient long-term archiving of critical digital data. The optical disc storage media can be used for nearline or offline storage. All libraries are compatible to the HMS 35-slot removable magazines to load and unload the libraries, or to keep the media offline (e.g. in an online storage rack). All NETZON® HMS Series libraries are equipped additionally with a mail slot for the import/export of single storage media. The reliable robotics guarantees a precise and rapid media changing for fast data access. The NETZON® Offline Rack HMS 8-OFF is capable of storing up to 3,360 optical discs (168 TB of data) stored in 96 HMS magazines and 12 intelligent drawers, equipped with RFID technology. A centralized database keeps the overview about every single disc stored in the 19" rack.
|
Product Specifications for HIT Netzon HMS Series | |||||
HIT-Storage | HMS 1035 | HMS 2105 | HMS 3350 | HMS 3560 | HMS 8-OFF |
Product Type | BD Library | Offline Rack | |||
Disc Capacity | 35 | 105 | 350 | 560 | Max 3360 |
Disc Magazines | 1 | 3 | 10 | 16 | Max 96 |
Storage Capacity (TB) | 0.875/1.75 | 2.62/5.25 | 8.75/17.5 | 14/28 | max 84/168 |
Drives (max) | 2 | 4 | 6 | 8 | - |
Disc Format | CD-ROM DVD-ROM/±R (DL)/±RW/-RAM BD-R/RE (DL) |
- | |||
Mailslot | Yes | Yes | Yes | Yes | - |
Status Display | Yes | Yes | Yes | Yes | Yes |
Disc Load Time | < 3.5 sec | < 5 sec. | < 6 sec. | < 6 sec. | manual |
Disc Printer | - | - | Optional | Optional | - |
MSBF | > 2.5 Mio. | > 2.5 Mio. | > 2.5 Mio | > 2.5 Mio. | - |
Interface | USB 2.0 | SATA/SAS/LAN | SATA/SAS/LAN | SATA/SAS/LAN | LAN, RFID |
Power Consumption | 50 W | 110 W | 140 W | 141 W | < 30 W |
Heat Generation | 120 BTU/h | 265 BTU/h | 337 BTU/h | 340 BTU/h | < 72 BTU/h |
Bulk Dimensions (in.) (W x H x D) |
9.4 x 17 x 20.5 | 9.4 x 23.4 x 25.6 | 21.5 x 62.2 x 27.5 | 21.5 x 74.4 x 27.5 | 23.6 x 74.8 x 33.5 |
Bulk Weight (lbs.) | 26.5 | 57 | 218 | 264 | 463 |
Packed Dimensions | 21 x 25 x 23 | 21 x 32 x 28 | 27.5 x 68 x 37 | 27.5 x 79 x 37 | 30 x 80 x 43 |
Packed Weight | 65 | 86 | 247 | 335 | 666 |
This page was updated Wednesday, February 3, 2010 at 10:12am by Microboards Marketing Department. |