Multi-Writer Blu-Ray Tower
| System | Part No. | Download Web Images (right-click, save as) |
| Multi-Writer Blu-ray Tower | MWBD-05 | 100px - 200px - 400px |
| For hi-res print images: Log on to Microboards' FTP Artwork website at http://artwork.microboards.com. Follow the instructions on screen to download hi-res PSD, TIF, and JPG versions of all images. |
||
| Product Copy for Multi-Writer Blu-ray Tower |
|
Write up to five Blu-ray Discs at a time—or record different data on each individual drive—at blazing speeds with the all-new Microboards Multi-Writer Blu-ray Tower! Unlike the traditional line of CopyWriter towers that allow the copying of one master disc to a number of blank discs, the Multi-Writer is a PC-connect system that records data directly from the PC to all five combo drives. Utilizing an eSATA cable, the Multi-Writer records Blu-ray Discs, DVDs, and CDs of almost any format at top speeds. The Multi-Writer features the very unique ability to record the same data or different data to each of the five drives simultaneously. The Multi-Writer includes Zulu2 Disc Mastering software, making it easy for you to select files to record, save and retrieve jobs, and perform other mastering tasks. The Multi-Writer is compatible with Windows XP and Vista (32-bit only systems). |
| Product Specifications for Multi-Writer Blu-ray Tower | |
| Recorders | 5 |
| Supported Writing Formats | BD-R, BD-RE, DVD-R, DVD-RW, DVD+R, DVD+RW, DVD+R DL, DVD-R DL, CD-R, CD-RW |
| Supported Reading Formats | BD-R, BD-RE, BD-ROM, DVD-R, DVD-RW, DVD+R, DVD+RW, DVD-ROM, DVD-ROM DL, CD-R, CD-ROM, CD-RW |
| Connectivity | eSATA |
| OS Support | Windows XP, Windows Vista (32-bit only) |
| Processor | P4 (3.0gHz or higher) |
| Memory | 1GB RAM minimum |
| Hard Drives | Two hard drives recommended |
| Other Requirements | 1x PCI-e slot on the motherboard |
| Included with System | 1 - tower with 5 BD-R recorders 1 - PCIe 1x eSATA card 1 - 3 ft. eSATA cable 1 - power cord Zulu2 disc mastering software for Windows User manual Media |
| Dimensions | 7.5" W x 11" H x 17.5" D |
| Weight | 22 lbs. |
| Power Source | 115V / 230V, 50-60Hz switchable power supply |
| Power Supply | 400W |
| Environment | 40 C (104 F) / 5 C (41 F) |
| Humidity | 20% ~ 80% |
| Write Speed | |
|---|---|
| BD-R | 12X Max (SL & DL) |
| BD-RE | 2X Max (SL & DL) |
| DVD-R | 16X Max |
| DVD-RW | 6X Max |
| DVD+R | 16X Max |
| DVD+RW | 8X Max |
| DVD+R DL | 8X Max |
| DVD-R DL | 8X Max |
| CD-R | 40X Max |
| CD-RW | 24X Max |
| Read Speed | |
| BD-R | 8X Max (SL & DL) |
| BD-RE | 8X Max (SL), 6X Max (DL) |
| BD-ROM | 8X Max (SL & DL) |
| DVD-ROM (Single) | 16X Max |
| DVD-ROM (Dual) | 12X Max |
| DVD-R | 16X Max |
| DVD-RW | 12X Max |
| DVD+R | 16X Max |
| DVD+RW | 12X Max |
| CD-ROM | 40X Max |
| CD-R | 40X Max |
| CD-RW | 24X Max |
| Record Times | |
| Full CD | 3 minutes, 30 seconds |
| Full DVD | 6 minutes |
| Full BD-R SL | 25 minutes |
| Full BD-R DL | 45 minutes |
| This page was updated Thursday, November 19, 2009 at 9:24am by Microboards Marketing Department. | |